This guide lists common PickMyTrade alert errors, explains their causes, and provides actionable solutions to help users troubleshoot issues quickly.

Alert_status | Caution | Solution |
{“failureReason”:”UnknownReason”,”failureText”:”Access is denied”} | This error mostly occurs due to a Tradovate issue. The account being used is either invalid or not recognized. | Verify that the Tradovate account being passed is correct and active. If the issue persists, contact Tradovate support. |
{“failureReason”:”UnknownReason”,”failureText”:”Access is denied”} | This error usually means that the account ID used in your alert is either incorrect, deactivated, or no longer valid on Tradovate. | For example, you may have entered or selected an incorrect ID like MFFSIMACC001 , while your actual active account (visible under the Risk Settings tab) is MFFSIMACC002 .Even if both accounts appear similar, only the exact active ID will work. |
Access is denied | This error occurs when using a prop firm account that has been blocked due to exceeding the allowed drawdown. | Contact Tradovate support to check the account status and resolve the issue. |
Alert Saved | This error occurs when the alert is successfully saved but cannot be processed further due to some issue. | Contact PickMyTrade support to investigate the reason and resolve the issue. |
Can not Send, Manual SL is Zero in | This error occurs when using the risk percentage option but not providing a Stop Loss (SL). SL is mandatory in this case. | Ensure that you pass a valid Stop Loss value when using the risk percentage setting. |
Contact to administrator, could not convert string to float: “{{plot(‘Short SL’)}}” | This error occurs when a TradingView plot variable is passed, but it is not getting replaced with a numeric value. | Check with your Pine Script developer to ensure the plot variable correctly outputs a number instead of a string or empty value. |
Demo Tradovate Access Token Missing: Unable to Place Order. Please Reconnect account | This error occurs when the connection to the Tradovate account is lost. | Reconnect your Tradovate account to restore access and place orders. |
Invalid Symbol | The symbol provided is invalid or not recognized by Tradovate. | Verify the symbol name and ensure it matches Tradovate’s supported symbols. |
Quantity is less than zero based on the specified risk percentage. Unable to process the order. | If you are passing a risk percentage, but the calculated quantity is less than 0, the order cannot be processed. | Adjust the risk percentage or ensure the account balance and risk settings allow for a valid quantity. |
Sl Amount is Zero, Can Not Update StopLoss. | A stop-loss was sent, but no stop-loss price was provided, causing the update to fail. | Ensure that a valid stop-loss price is included in the request. |
Symbol Mapping Not Found | The symbol is not mapped in PickMyTrade account, preventing order processing. | Create and map the symbol before placing the order. Kindly refer to the link below: https://www.youtube.com/watch?v=djB_j2ejZiM&t=1s |
Trial Expired: Unable to Place Order. | Your trial period has expired, preventing order placement. | Please renew your account to continue using the service. |
Unable to Send: Price Missing. In Setting OrderType is LMT | The order type is set to Limit (LMT), but the price variable is missing (zero). Since a limit order requires a price, we are unable to proceed. | Ensure that the price variable is correctly assigned before placing the order. |
We didn’t get any account from the Tradovate account. Please check Tradovate if you have any active account. | The provided account could not be found in Tradovate, preventing order processing. | Verify if you have an active account in Tradovate and ensure the correct account details are passed. |
Wrong Price, we support digit, you are sending {{close}} | Invalid price format. Expected a numeric value, but received ‘{{close}}’. This occurs when the price variable is not correctly replaced. | Ensure that the price variable is properly replaced with a numeric value before sending the request. Check your TradingView settings or Pine Script logic. |
Your limit of running order strategies reached. Please cancel previous ones | This error occurs when the number of open orders exceeds the allowed limit in Tradovate. | Please check with the Tradovate support team |
More Resources #
Want to automate trades on platforms beyond Rithmic, such as Interactive Brokers, TradeLocker, TradeStation, or ProjectX?
Explore all PickMyTrade setup guides
Using Tradovate instead?
View the Tradovate automation guide